Details
Victron MultiPlus 24V 230V 1600VA Inverter 40A Charger 50 Hz
MultiPlus | C 24/1600/40 |
PowerControl / PowerAssist | Yes/Yes |
Transfer switch (A) | 16 |
Parallel and 3-phase operation | Yes |
INVERTER | |
Input voltage range (V DC) | 19 – 33V |
Output | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% |
Cont. output power at 25 °C (VA) (3) | 1600 |
Cont. output power at 25 °C (W) | 1300 |
Cont. output power at 40 °C (W) | 1200 |
Peak power (W) | 3000 |
Maximum efficiency (%) | 94 |
Zero-load power (W) | 10 |
Zero load power in AES mode (W) | 8 |
Zero load power in Search mode (W) | 3 |
CHARGER | |
AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 |
Charge voltage 'absorption' (V DC) | 28.8 |
Charge voltage 'float' (V DC) | 27.6 |
Storage mode (V DC) | 26.4 |
Charge current house battery (A) (4) | 40 |
Charge current starter battery (A) | 4 (12V and 24V models only) |
Battery temperature sensor | Yes |
GENERAL | |
Auxiliary output (A) (5) | n/a |
Programmable relay (6) | Yes |
Protection (2) | a-g |
VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration |
General purpose com. port (7) | n/a |
Remote on-off | Yes |
Common Characteristics | Operating temp.: -40 to +50 ?C Humidity (non condensing): max. 95 |
ENCLOSURE | |
Common Characteristics | Material & Colour: aluminium (blue RAL 5012) Protection category: IP 21 |
Battery-connection | battery cables of 1.5 meter |
230 V AC-connection | G-ST18i connector |
Weight (kg) | 10 |
Dimensions (hxwxd in mm) | 375x214x110 |
STANDARDS | |
Safety | EN 60335-1, EN 60335-2-29 |
Emission, Immunity | EN55014-1, EN 55014-2, EN 61000-3-3 |
Automotive Directive | 2004/104/EC |
1) Can be adjusted to 60 HZ; 120 V 60 Hz on request |
3) Non linear load, crest factor 3:1 |