Victron Battery - Telecom AGM 12V 200AH
Victron Telecom Battery AGM 12V 200Ah | |
Capacity 1 / 3 / 5 / 10 / 20 hours (% of nominal) | 60 / 75 / 82 / 91 / 100 (@ 70ºF/25ºC, end of discharge 10,5V) |
Capacity 10 / 20 / 30 / 40 minutes (% of nominal) | 33 / 44 / 53 / 57 (@ 70ºF/25ºC, end of discharge 9,6V) |
Nominal capacity (77ºF/25ºC, 10,5V) | 200Ah |
Cold Cranking Amps @ 0ºF/-18ºC | 1800 |
DIN cold start current (A) @ 0ºF/-18ºC | 1000 |
Short Circuit Current (A) | 6000 |
Reserve Capacity (minutes) | 400 |
Shelf life @ 70ºF/20ºC | 1 year |
Absorption voltage (V) @ 70ºF/20ºC | 14,4 – 14,7 |
Float voltage (V) @ 70ºF/20ºC | 13,6 – 13,8 |
Storage voltage (V) @ 70ºF/20ºC | 13,2 |
Float design life @ 70ºF/20ºC | 12 years |
Cycle design life @ 100% discharge | 250 |
Cycle design life @ 50% discharge | 500 |
Cycle design life @ 30% discharge | 1000 |
Dimensions (lxwxh, mm) | 546 x 125 x 323 |
Weight (kg / pounds) | 60 / 132 |
Victron Telecom Battery AGM 12V 200Ah
- Brand: Victron Energy
- Product Code: Telecom Battery AGM 12V 200Ah
- Availability: In Stock
-
£452.56
- Ex Tax: £377.13